<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunter Cross &#187; art</title>
	<atom:link href="http://huntercross.com/topics/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntercross.com</link>
	<description>Artist, Musician, Entrepreneur</description>
	<lastBuildDate>Fri, 18 May 2012 08:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Metropolis II by Chris Burden</title>
		<link>http://huntercross.com/archive/%e2%80%aametropolis-ii-by-chris-burden/</link>
		<comments>http://huntercross.com/archive/%e2%80%aametropolis-ii-by-chris-burden/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:43:05 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=2157</guid>
		<description><![CDATA[Youtube]]></description>
			<content:encoded><![CDATA[<iframe width="400" height="257" src="http://www.youtube.com/embed/llacDdn5yIE?hd=1" frameborder="0" allowfullscreen></iframe>

<p><a href="http://www.youtube.com/watch?v=llacDdn5yIE">Youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/%e2%80%aametropolis-ii-by-chris-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribeza &#8211; August 2010 &#8211; Event Pick</title>
		<link>http://huntercross.com/archive/tribeza-august-2010/</link>
		<comments>http://huntercross.com/archive/tribeza-august-2010/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:25:14 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=2082</guid>
		<description><![CDATA[My work featured in the August 2010 Tribeza magazine. Click image to read full article.]]></description>
			<content:encoded><![CDATA[<p>My work featured in the August 2010 Tribeza magazine. Click image to read full article.</p>

<p><a href="/wp-content/content/Tribeza-Event-Pick_Catalyst8Bash.jpg"><img src="/wp-content/content/Tribeza-Event-Pick_Catalyst8Bash-400x422.jpg" width="400" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/tribeza-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the 2010 Whitney Biennial</title>
		<link>http://huntercross.com/archive/mapping-the-2010-whitney-biennial/</link>
		<comments>http://huntercross.com/archive/mapping-the-2010-whitney-biennial/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:28:54 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=1532</guid>
		<description><![CDATA[View The Map Larger The Whitney Biennial opened yesterday. This map shows the locations of each artist generalized to the city they claim on their CV. This map doesn&#8217;t go into where the person was born, but more what art scene they engage in. A clear trend emerges for this year&#8217;s biennial of contemporary American [...]]]></description>
			<content:encoded><![CDATA[<iframe width="400" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=104439170180079644356.00047ebcfd8aa8a8bfd6a&amp;ll=43.287426,-50.831958&amp;spn=18.471954,143.688425&amp;output=embed"></iframe>

<p><br /></p>

<p><a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=104439170180079644356.00047ebcfd8aa8a8bfd6a&amp;ll=43.287426,-50.831958&amp;spn=18.471954,143.688425&amp;source=embed" style="color:#0000FF;text-align:left">View The Map Larger</a></p>

<p>The <a href="http://whitney.org/Exhibitions/2010Biennial">Whitney Biennial</a> opened yesterday.  This map shows the locations of each artist generalized to the city they claim on their CV.  This map doesn&#8217;t go into where the person was born, but more what art scene they engage in.  A clear trend emerges for this year&#8217;s biennial of contemporary American art.</p>

<p>Further, <a href="http://www.nytimes.com/2010/02/26/arts/design/26collecting.html">this piece about Collecting Biennials</a> in the New York Times is a great discussion of what happens after.</p>

<p>New York boasts 22 artists (+4 if you count Brooklyn).  Los Angeles claims 12 artists.  There are a few other American-based artists sprinkled outside these large art magnets, with single artist nods to the scenes in Portland and Chicago.  The remaining 4 artists are based in Europe, although 3 were born in Northeast USA. Nothing to speak of from the South or Southwest, but are we surprised?</p>

<p>Feb. 28 &#8211; Update 1: Thanks to reader MLM, Tam Tran&#8217;s entry has been changed from Los Angeles (based on this <a href="http://www.artnet.com/Artists/ArtistHomePage.aspx?artist_id=170586&amp;page_tab=Bio_and_links">page of outdated information on ArtNet</a>) to Memphis, TN.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/mapping-the-2010-whitney-biennial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transparency Now, 2010 Images</title>
		<link>http://huntercross.com/archive/transparency-now-2010-images/</link>
		<comments>http://huntercross.com/archive/transparency-now-2010-images/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:46:26 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=1524</guid>
		<description><![CDATA[I will post photos from the show as I slowly get them finished. Exhibition runs through March 13, 2010.]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/content/IMG_0042-400x266.jpg" width="400" height="266" />

<p>I will post photos from the show as I slowly get them finished.  Exhibition runs through March 13, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/transparency-now-2010-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Now (NYC), February 11 &#8211; March 13, 2010</title>
		<link>http://huntercross.com/archive/transparency-now-2010/</link>
		<comments>http://huntercross.com/archive/transparency-now-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:01:26 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=1482</guid>
		<description><![CDATA[Opening Reception: Thursday, February 11, 2010, 6-9pm Facebook Event Page (New York, NY) The Abrons Arts Center is proud to present the site-specific exhibition, Transparency Now, in the Charles E. Culpeper Gallery. Hunter Cross employs materials common to mid-1990s office environments and elementary school classrooms, stacking prefab bingo chips on overhead projectors to produce images [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/content/transparency-now-henry-street-400px.jpg" width="400" height="223" /></p>

<p><b>Opening Reception: Thursday, February 11, 2010, 6-9pm</b></p>

<p><a href="http://www.facebook.com/event.php?eid=265021876249">Facebook Event Page</a></p>

<p>(New York, NY) The Abrons Arts Center is proud to present the site-specific exhibition, Transparency Now, in the Charles E. Culpeper Gallery. Hunter Cross employs materials common to mid-1990s office environments and elementary school classrooms, stacking prefab bingo chips on overhead projectors to produce images reminiscent of microscopic imagery and vector graphics.</p>

<p>These &#8216;overheads&#8217; work with the available color palette and are built from a set of devised rules, routines and patterns. This imagery creates a mysterious environment stuck in time, recalling an abandoned office meeting or scientific visualization. By focusing on color and light and its interaction with the site&#8217;s glass cases, Hunter Cross scales his work using the compression capabilities of the projected image (e.g. small objects creating larger images) to encourage questions regarding an art object’s materiality and the ease with which its image can enter and exist, perhaps more effectively in a virtual realm. This work is part of Transparency Now, a series of installations demonstrating the potential of this set of rules, routines and patterns when forced to adapt to different site scales.</p>

<p>Visitors are encouraged to walk around the projectors and photograph themselves in the projections to be included in an online archive. Photos of any quality should be emailed to: <a href="mailto:hunter@huntercross.com">hunter@huntercross.com</a>.</p>

<p>Hunter Cross (born 1980) received his BA from Trinity University in 2003. He has exhibited at Austin Museum of Art, Art Palace, Dallas Contemporary and Arthouse, and has recently been awarded a large-scale public art commission from the City of Austin. He lives and works in Austin, Texas.</p>

<p>For more information visit <a href="http://www.abronsartscenter.org/">www.abronsartscenter.org</a> or <a href="http://huntercross.com/">www.huntercross.com</a>.</p>

<p>Abrons Arts Center Henry Street Settlement <br />
466 Grand Street (on the Lower East Side) <br />
New York, NY 10002 <br />
212.598.0400 
</p>

<p>Trains: J/M/Z or F to Delancey/Essex; B/D to Grand St.<br />
Gallery Hours: Tues &#8211; Sat 11am &#8211; 6pm.
</p>

<p><a href='/wp-content/content/Transparency-Now.pdf'>PDF press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/transparency-now-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston &#8211; Hasta La Basura Se Separa [artcrush]</title>
		<link>http://glasstire.com/index.php?option=com_eventlist&Itemid=27&func=details&did=3793</link>
		<comments>http://huntercross.com/archive/houston-hasta-la-basura-se-separa-artcrush/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:59:33 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=1249</guid>
		<description><![CDATA[Come see Jubilee and many other large-scale works at the opening tomorrow on Saturday, November 14 from 7-9:30pm. Box 13 Artspace 6700 Harrisburg Houston, Texas November 14 â€“ December 17, 2009 Opening reception Saturday, November 14, 7-9:30pm BOX 13 ArtSpace is pleased to present three exhibitions opening Saturday November 14, 2009, 7:00 â€“ 9:30pm. The [...]]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/content/4049803881_0f7db917b7_m.jpg" width="197" height="240" />

<p>Come see <a href="/art/jubilee/">Jubilee</a> and many other large-scale works at the opening tomorrow on Saturday, November 14 from 7-9:30pm.</p>

<p><a href="http://www.box13artspace.com/">Box 13 Artspace</a><br />
6700 Harrisburg<br />
Houston, Texas<br />
November 14 â€“ December 17, 2009<br />
Opening reception Saturday, November 14, 7-9:30pm<br />
</p>

<p>BOX 13 ArtSpace is pleased to present three exhibitions opening Saturday November 14, 2009, 7:00 â€“ 9:30pm. The bulk of the exhibition spaces will house Hasta La Basura Se Separa [artcrush], an exhibition curated by the Austin-based group Los Outsiders: Salvador Castillo, Michael Anthony GarcÃ­a and Hector Hernandez.</p>

<p>Originally presented at the Galleria del Espacio Cultural de la Antigua Aduana in the border town of Nuevo Laredo, Tamaulipas, Mexico, Hasta La Basura Se Separa [artcrush] features the work of 13 contemporary artists from Texas, New York &amp; Utah. The exhibition will be on view through December 17, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/houston-hasta-la-basura-se-separa-artcrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candacebriceno.com</title>
		<link>http://candacebriceno.com</link>
		<comments>http://huntercross.com/archive/candace-briceno-website/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:30:19 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[candace briceno]]></category>
		<category><![CDATA[dallas]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=1119</guid>
		<description><![CDATA[Candace and I are working together on the newly launched candacebriceno.com. We built on top of a custom version of Joe Tan&#8217;s Flickr Photo Album WordPress plugin that allows her to manage the new website conveniently from a Flickr account. Her show in Dallas is still up at Mighty Fine Arts until October 25th, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://candacebriceno.com/"><img src="/wp-content/content/Briceno_Lucky_72-400x300.jpg" width="400" height="300" /></a></p>

<p>Candace and I are working together on the newly launched <a href="http://candacebriceno.com/">candacebriceno.com</a>.  We built on top of a custom version of Joe Tan&#8217;s <a href="http://tantannoodles.com/toolkit/photo-album/">Flickr Photo Album WordPress plugin</a> that allows her to manage the new website conveniently from a <a href="http://www.flickr.com/photos/candacebriceno">Flickr account</a>.</p>

<p>Her show in Dallas is still up  at <a href="http://www.mfagallery.com">Mighty Fine Arts</a> until October 25th, so get out there and see it.</p>

<p><em>Pictured: Lucky, 2009 &copy; Candace BriceÃ±o</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/candace-briceno-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Brown @ Mod Shop</title>
		<link>http://huntercross.com/archive/nancy-brown-modshop/</link>
		<comments>http://huntercross.com/archive/nancy-brown-modshop/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:09:23 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=1139</guid>
		<description><![CDATA[Nancy Brown&#8216;s new work will be on exhibit in Dallas, Texas at Mod Shop this Saturday. Full details: October 24 6pm to 9 pm 5840 Alpha Rd #B Dallas, TX 75240 map More info available at the Mod Shop website.]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/content/image7_2009_painting-400x300.jpg" width="400" height="300" />

<p><a href="http://nancybrown.org/">Nancy Brown</a>&#8216;s new work will be on exhibit in Dallas, Texas at Mod Shop this Saturday.  Full details:</p>

<p>October 24<br />
6pm to 9 pm<br />
5840 Alpha Rd #B<br />
Dallas, TX 75240<br />
<a href="http://www.modshopinc.com/map.html">map</a></p>

<p><a href="http://www.modshopinc.com/currentexhibits.html">More info available at the Mod Shop website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/nancy-brown-modshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasta La Basura Se Separa [artcrush]</title>
		<link>http://huntercross.com/archive/hasta-la-basura-se-separa-artcrush/</link>
		<comments>http://huntercross.com/archive/hasta-la-basura-se-separa-artcrush/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:58:50 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=204</guid>
		<description><![CDATA[I finished a new work in Nuevo Laredo. Jubilee uses personalized giftwrap, recycled boxes, barbed wire, fencing and steel frame. Directions to the exhibition, photos of all works and more information about the Antigua Aduana Centro Cultural Space is available at the artcrush exhibition&#8217;s website. Exhibition closes December 31st. This just in&#8230;the exhibition closes January [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/huntercross/sets/72157609549845167/"><img src="http://farm4.static.flickr.com/3058/3046906674_ca38f62805.jpg?v=0" border="0" /></a></p>

<p><br clear="all" />
I finished a new work in Nuevo Laredo.  <i><a href="http://en.wikipedia.org/wiki/Jubilee_(Christian)">Jubilee</a></i> uses <a href="http://picturepaper.com/">personalized giftwrap</a>, recycled boxes, barbed wire, <a href="http://www.vikingfence.com/">fencing</a> and steel frame.  Directions to the exhibition, photos of all works and more information about the Antigua Aduana Centro Cultural Space is available at the <a href="http://artcrush.net/">artcrush exhibition&#8217;s website</a>. <del>Exhibition closes December 31st.</del> This just in&#8230;the exhibition closes January 16th!</p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/hasta-la-basura-se-separa-artcrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting Software</title>
		<link>http://huntercross.com/archive/exhibiting-software/</link>
		<comments>http://huntercross.com/archive/exhibiting-software/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:23:48 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://huntercross.com/?p=131</guid>
		<description><![CDATA[There are undoubtedly some hurdles preventing contemporary art spaces from exhibiting software. From my experience, the software exhibited carries an experience generally closer to a screensaver or generative painting. But who blames them? In comparison to hands-off formats such as painting or sculpture, software is extremely needy, so any attempt to create the kinds of [...]]]></description>
			<content:encoded><![CDATA[<p>There are undoubtedly some hurdles preventing contemporary art spaces from exhibiting software.  From my experience, the software exhibited carries an experience generally closer to a screensaver or generative painting.  But who blames them? In comparison to hands-off formats such as painting or sculpture, software is extremely needy, so any attempt to create the kinds of interactive experiences available with software are avoided out of necessity and ritual.</p>

<p>My presentation at <a href="http://en.oreilly.com/oscon2008/public/schedule/speaker/4977">O&#8217;Reilly Open Source Convention 2008</a> dealt primarily with using Ubuntu as a platform for software-based (particularly web-based) works.  In brief, it outlines the specifics required to turn a recycled PC running <a href="http://ubuntu.com/">Ubuntu Linux</a> into a presentation kiosk using <a href="http://getfirefox.com/">Firefox</a> to access either a local or web-based work for presentation in a gallery.  It&#8217;s not the most glamourous of topics, in fact it is probably one of the nerdiest, but some sort of standardization in this fundamental area in the presentation of contemporary art could enable a whole generation of new works and artists to contribute to the conversation.  Curators, we&#8217;re looking at you!</p>

<p>Here are the slides, based on my experience with presenting <a href="http://huntercross.com/art/highfive/">High Five</a> and previous flash-based interactive works.  You can download the full file here: <a href="http://huntercross.com/content/es.zip">Exhibiting-Software.zip</a>.</p>

<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=exhibitingsoftware-1219436407214956-8&amp;stripped_title=exhibiting-software-presentation-565644&amp;pid=48b2e9d3a60b433d" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=exhibitingsoftware-1219436407214956-8&amp;stripped_title=exhibiting-software-presentation-565644&amp;pid=48b2e9d3a60b433d" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://huntercross.com/archive/exhibiting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

